Limited Time Sale$18.59 cheaper than the new price!!
| Management number | 223875384 | Release Date | 2026/05/09 | List Price | $12.40 | Model Number | 223875384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CK29SN34 |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | Loose |
| character | Sports |
| Brand Name | BEST SOUTH |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | BEST SOUTH |
| Inseam Length | 18 Inches |
| Material Type | Cotton |
| Occasion Type | cargo, climbing, fishing, hiking, outdoor |
| Item Type Name | Casual Shorts |
| Outseam Length | 18 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 9 |
| Pocket Description | Multiple pockets including side hand-pockets, back flap pockets, and thigh with buttons. |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | 18 inch |
| Manufacturer Part Number | DDK2018 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 18 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form